

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Aqua/multi | 00 0 2 4 6 10 12 16 |
| Black/gunmetal | 00 0 4 16 18 22 |
| Blue | 00 2 4 8 10 12 14 16 18 20 |
| Dark Purple | 00 0 2 in store 4 6 8 10 16 20 |
| Fuchsia | 00 0 2 4 6 8 10 12 20 |
| Gold/silver | 00 4 6 10 12 14 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.