Usage Statistics for dnkformals.com

Summary Period: January 2026
Generated 01-Feb-2026 04:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 224472
Total Files 128804
Total Pages 200537
Total Visits 55086
Total KBytes 8110763
Total Unique Sites 33017
Total Unique URLs 28122
Total Unique Referrers 9380
Total Unique User Agents 8462
. Avg Max
Hits per Hour 301 7229
Hits per Day 7241 12394
Files per Day 4154 8528
Pages per Day 6468 9980
Sites per Day 1065 2216
Visits per Day 1776 2551
KBytes per Day 261638 557749
Hits by Response Code
Code 200 - OK 57.38% 128804
Code 206 - Partial Content 0.03% 68
Code 301 - Moved Permanently 22.99% 51609
Code 302 - Found 10.78% 24188
Code 304 - Not Modified 0.02% 47
Code 400 - Bad Request 0.02% 46
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 8.77% 19687
Code 405 - Method Not Allowed 0.00% 4
Code 417 - Expectation Failed 0.00% 1
Code 501 - Not Implemented 0.00% 3

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 6961 3.10% 3361 2.61% 6611 3.30% 2551 4.63% 2216 6.71% 195672 2.41%
2 10229 4.56% 4769 3.70% 9980 4.98% 2197 3.99% 1930 5.85% 408116 5.03%
3 9020 4.02% 5650 4.39% 8820 4.40% 1551 2.82% 1343 4.07% 417020 5.14%
4 7638 3.40% 4026 3.13% 7415 3.70% 1693 3.07% 1316 3.99% 360078 4.44%
5 5982 2.66% 3954 3.07% 5688 2.84% 1660 3.01% 1212 3.67% 318030 3.92%
6 6872 3.06% 4415 3.43% 6445 3.21% 1893 3.44% 1575 4.77% 308771 3.81%
7 4596 2.05% 3225 2.50% 4278 2.13% 1494 2.71% 873 2.64% 133204 1.64%
8 12225 5.45% 5142 3.99% 9090 4.53% 1485 2.70% 1179 3.57% 213109 2.63%
9 12394 5.52% 4376 3.40% 7947 3.96% 1330 2.41% 1143 3.46% 165572 2.04%
10 9805 4.37% 3008 2.34% 7056 3.52% 1778 3.23% 1535 4.65% 144671 1.78%
11 9570 4.26% 2129 1.65% 6870 3.43% 1584 2.88% 1443 4.37% 112531 1.39%
12 7349 3.27% 3778 2.93% 6823 3.40% 1968 3.57% 1777 5.38% 258138 3.18%
13 7350 3.27% 4098 3.18% 7159 3.57% 2030 3.69% 1760 5.33% 324380 4.00%
14 4793 2.14% 3004 2.33% 4525 2.26% 1893 3.44% 1599 4.84% 214431 2.64%
15 12155 5.41% 8528 6.62% 9974 4.97% 1690 3.07% 1416 4.29% 439928 5.42%
16 5471 2.44% 3722 2.89% 5147 2.57% 2058 3.74% 1891 5.73% 188129 2.32%
17 5526 2.46% 3630 2.82% 5147 2.57% 2217 4.02% 1960 5.94% 178846 2.21%
18 4747 2.11% 3165 2.46% 4401 2.19% 1782 3.23% 1536 4.65% 171441 2.11%
19 9245 4.12% 7066 5.49% 8674 4.33% 1933 3.51% 1623 4.92% 490449 6.05%
20 10312 4.59% 8184 6.35% 9867 4.92% 1719 3.12% 1493 4.52% 557749 6.88%
21 6945 3.09% 3727 2.89% 6593 3.29% 1816 3.30% 1633 4.95% 242613 2.99%
22 4425 1.97% 2550 1.98% 4148 2.07% 1372 2.49% 1159 3.51% 215400 2.66%
23 5833 2.60% 3955 3.07% 5522 2.75% 1833 3.33% 1581 4.79% 349034 4.30%
24 5958 2.65% 3136 2.43% 5641 2.81% 2198 3.99% 1990 6.03% 182203 2.25%
25 6920 3.08% 4940 3.84% 6548 3.27% 1675 3.04% 1495 4.53% 190039 2.34%
26 5343 2.38% 3563 2.77% 5048 2.52% 1798 3.26% 1602 4.85% 178771 2.20%
27 4069 1.81% 2509 1.95% 3857 1.92% 1497 2.72% 1424 4.31% 149292 1.84%
28 4204 1.87% 2247 1.74% 4088 2.04% 1881 3.41% 1818 5.51% 153275 1.89%
29 4142 1.85% 2977 2.31% 3961 1.98% 1273 2.31% 1187 3.60% 252326 3.11%
30 6685 2.98% 4872 3.78% 6429 3.21% 1913 3.47% 1795 5.44% 384766 4.74%
31 7708 3.43% 5098 3.96% 6785 3.38% 1501 2.72% 1140 3.45% 212776 2.62%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 375 11650 5.19% 222 6912 5.37% 360 11188 5.58% 14250 441757 5.45%
1 353 10970 4.89% 211 6546 5.08% 342 10631 5.30% 13863 429749 5.30%
2 332 10318 4.60% 214 6645 5.16% 324 10055 5.01% 14250 441741 5.45%
3 238 7406 3.30% 153 4744 3.68% 232 7194 3.59% 9889 306572 3.78%
4 256 7936 3.54% 147 4570 3.55% 248 7717 3.85% 9975 309240 3.81%
5 54 1683 0.75% 39 1225 0.95% 52 1627 0.81% 2491 77214 0.95%
6 42 1308 0.58% 31 962 0.75% 41 1282 0.64% 2234 69248 0.85%
7 24 758 0.34% 19 589 0.46% 23 740 0.37% 1530 47426 0.58%
8 42 1304 0.58% 22 682 0.53% 39 1213 0.60% 1587 49184 0.61%
9 78 2444 1.09% 56 1764 1.37% 74 2301 1.15% 3212 99567 1.23%
10 133 4127 1.84% 80 2498 1.94% 123 3834 1.91% 5326 165093 2.04%
11 309 9589 4.27% 152 4721 3.67% 240 7454 3.72% 9038 280171 3.45%
12 237 7372 3.28% 133 4131 3.21% 199 6193 3.09% 9518 295069 3.64%
13 297 9220 4.11% 187 5811 4.51% 274 8523 4.25% 12010 372315 4.59%
14 394 12221 5.44% 254 7890 6.13% 365 11317 5.64% 14925 462689 5.70%
15 342 10629 4.74% 228 7080 5.50% 319 9899 4.94% 14735 456783 5.63%
16 509 15783 7.03% 239 7413 5.76% 409 12689 6.33% 15247 472661 5.83%
17 384 11908 5.30% 248 7690 5.97% 365 11327 5.65% 16077 498387 6.14%
18 527 16359 7.29% 240 7450 5.78% 427 13259 6.61% 15354 475965 5.87%
19 731 22690 10.11% 284 8833 6.86% 541 16772 8.36% 16646 516024 6.36%
20 371 11505 5.13% 237 7350 5.71% 335 10395 5.18% 13971 433108 5.34%
21 413 12831 5.72% 260 8061 6.26% 372 11538 5.75% 14765 457703 5.64%
22 358 11118 4.95% 239 7430 5.77% 338 10480 5.23% 14502 449574 5.54%
23 430 13343 5.94% 251 7807 6.06% 416 12909 6.44% 16243 503520 6.21%

Top 30 of 28122 Total URLs
# Hits KBytes URL
1 27009 12.03% 1632756 20.13% /
2 13637 6.08% 1703240 21.00% /stats/usage_202512.html
3 8079 3.60% 810149 9.99% /sub.php
4 7624 3.40% 1009 0.01% /detail.php
5 2052 0.91% 45 0.00% /robots.txt
6 1515 0.67% 64851 0.80% /c57846/sherri-hill-.html
7 1280 0.57% 206705 2.55% /p14314048/jasz-couture-6280.html
8 575 0.26% 8709 0.11% /stats/usage_202601.html
9 384 0.17% 16970 0.21% /c57846/sherri-hill--page2.html
10 327 0.15% 3432 0.04% /stats/usage_202502.html
11 300 0.13% 9309 0.11% /stats/usage_201611.html
12 291 0.13% 5063 0.06% /cart.php
13 279 0.12% 25271 0.31% /t4/contact-us.html
14 269 0.12% 43530 0.54% /p23595075/sherri-hill-57413.html
15 247 0.11% 9224 0.11% /c102099/sale.html
16 218 0.10% 9404 0.12% /t8/hours-directions.html
17 216 0.10% 23073 0.28% /c96688/ashley-lauren.html
18 209 0.09% 9896 0.12% /c57846/sherri-hill--page3.html
19 197 0.09% 6526 0.08% /p18772179/ashleylauren-11026.html
20 195 0.09% 23847 0.29% /c73785/jovani-prom.html
21 169 0.08% 7789 0.10% /t7/about-us.html
22 166 0.07% 7699 0.09% /c57846/sherri-hill--page4.html
23 161 0.07% 20029 0.25% /stats/usage_202507.html
24 151 0.07% 25914 0.32% /c57445/alyce-paris-prom.html
25 126 0.06% 5764 0.07% /c57846/sherri-hill--page5.html
26 124 0.06% 3364 0.04% /wishlist.php
27 119 0.05% 11130 0.14% /c62443/la-femme-prom.html
28 115 0.05% 14949 0.18% /c101211/amarra.html
29 99 0.04% 3479 0.04% /c57444/alyce-paris-bdazzle.html
30 97 0.04% 14318 0.18% /c65762/la-femme-evening.html

Top 10 of 28122 Total URLs By KBytes
# Hits KBytes URL
1 13637 6.08% 1703240 21.00% /stats/usage_202512.html
2 27009 12.03% 1632756 20.13% /
3 8079 3.60% 810149 9.99% /sub.php
4 1280 0.57% 206705 2.55% /p14314048/jasz-couture-6280.html
5 1515 0.67% 64851 0.80% /c57846/sherri-hill-.html
6 269 0.12% 43530 0.54% /p23595075/sherri-hill-57413.html
7 151 0.07% 25914 0.32% /c57445/alyce-paris-prom.html
8 279 0.12% 25271 0.31% /t4/contact-us.html
9 195 0.09% 23847 0.29% /c73785/jovani-prom.html
10 216 0.10% 23073 0.28% /c96688/ashley-lauren.html

Top 10 of 14921 Total Entry Pages
# Hits Visits URL
1 7624 3.40% 10546 24.61% /detail.php
2 27009 12.03% 4444 10.37% /
3 8079 3.60% 1217 2.84% /sub.php
4 300 0.13% 1092 2.55% /stats/usage_201611.html
5 1280 0.57% 916 2.14% /p14314048/jasz-couture-6280.html
6 575 0.26% 244 0.57% /stats/usage_202601.html
7 327 0.15% 177 0.41% /stats/usage_202502.html
8 1515 0.67% 136 0.32% /c57846/sherri-hill-.html
9 218 0.10% 88 0.21% /t8/hours-directions.html
10 195 0.09% 85 0.20% /c73785/jovani-prom.html

Top 10 of 14785 Total Exit Pages
# Hits Visits URL
1 27009 12.03% 12091 25.23% /
2 7624 3.40% 8073 16.84% /detail.php
3 8079 3.60% 1326 2.77% /sub.php
4 300 0.13% 1080 2.25% /stats/usage_201611.html
5 1280 0.57% 726 1.51% /p14314048/jasz-couture-6280.html
6 575 0.26% 306 0.64% /stats/usage_202601.html
7 1515 0.67% 203 0.42% /c57846/sherri-hill-.html
8 327 0.15% 154 0.32% /stats/usage_202502.html
9 279 0.12% 134 0.28% /t4/contact-us.html
10 218 0.10% 110 0.23% /t8/hours-directions.html

Top 30 of 33017 Total Sites
# Hits Files KBytes Visits Hostname
1 17604 7.84% 9742 7.56% 1451958 17.90% 362 0.66% 216.244.66.243
2 16948 7.55% 8 0.01% 833 0.01% 4 0.01% 178.128.52.5
3 9427 4.20% 9427 7.32% 1301516 16.05% 8 0.01% 206.189.230.201
4 5861 2.61% 5861 4.55% 786513 9.70% 7 0.01% 161.35.10.87
5 3611 1.61% 3264 2.53% 74559 0.92% 300 0.54% crawl-66-249-79-8.googlebot.com
6 2989 1.33% 927 0.72% 23702 0.29% 1 0.00% 193.225.197.104.bc.googleusercontent.com
7 2987 1.33% 926 0.72% 23729 0.29% 1 0.00% 132.148.177.164
8 2820 1.26% 2597 2.02% 59426 0.73% 292 0.53% crawl-66-249-79-1.googlebot.com
9 2119 0.94% 542 0.42% 10461 0.13% 158 0.29% 93.95.115.245
10 2085 0.93% 1923 1.49% 45703 0.56% 323 0.59% crawl-66-249-79-2.googlebot.com
11 2060 0.92% 7 0.01% 1766 0.02% 4 0.01% 172.190.142.176
12 1830 0.82% 1778 1.38% 55062 0.68% 58 0.11% 216.73.216.159
13 1685 0.75% 1685 1.31% 287593 3.55% 2 0.00% 45.76.32.67.vultrusercontent.com
14 1434 0.64% 0 0.00% 322 0.00% 145 0.26% host-109-107-186-56.hosted-by-vdsina.com
15 1334 0.59% 1310 1.02% 35836 0.44% 15 0.03% c018.babbar.eu
16 1307 0.58% 1281 0.99% 34742 0.43% 14 0.03% c012.babbar.eu
17 1282 0.57% 1264 0.98% 34308 0.42% 13 0.02% c013.babbar.eu
18 1268 0.56% 1248 0.97% 34086 0.42% 17 0.03% c019.babbar.eu
19 1238 0.55% 1238 0.96% 154624 1.91% 2 0.00% 149.28.252.207.vultrusercontent.com
20 1180 0.53% 0 0.00% 273 0.00% 1 0.00% unn-149-34-240-98.datapacket.com
21 1172 0.52% 1161 0.90% 31638 0.39% 15 0.03% c206.babbar.eu
22 1169 0.52% 1149 0.89% 31610 0.39% 15 0.03% c021.babbar.eu
23 1132 0.50% 1113 0.86% 29983 0.37% 14 0.03% c017.babbar.eu
24 1081 0.48% 1064 0.83% 28633 0.35% 14 0.03% c016.babbar.eu
25 1063 0.47% 1049 0.81% 28780 0.35% 16 0.03% c015.babbar.eu
26 1043 0.46% 1006 0.78% 31988 0.39% 1 0.00% 54.175.97.214
27 1016 0.45% 52 0.04% 9898 0.12% 5 0.01% 4.213.160.187
28 991 0.44% 40 0.03% 7652 0.09% 6 0.01% 74.176.56.30
29 947 0.42% 928 0.72% 25376 0.31% 14 0.03% crawl-prodd4-2.babbar.eu
30 919 0.41% 919 0.71% 114781 1.42% 9 0.02% host-91-84-99-54.hosted-by-vdsina.com

Top 10 of 33017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17604 7.84% 9742 7.56% 1451958 17.90% 362 0.66% 216.244.66.243
2 9427 4.20% 9427 7.32% 1301516 16.05% 8 0.01% 206.189.230.201
3 5861 2.61% 5861 4.55% 786513 9.70% 7 0.01% 161.35.10.87
4 1685 0.75% 1685 1.31% 287593 3.55% 2 0.00% 45.76.32.67.vultrusercontent.com
5 1238 0.55% 1238 0.96% 154624 1.91% 2 0.00% 149.28.252.207.vultrusercontent.com
6 844 0.38% 844 0.66% 140830 1.74% 3 0.01% 155.138.252.98.vultrusercontent.com
7 919 0.41% 919 0.71% 114781 1.42% 9 0.02% host-91-84-99-54.hosted-by-vdsina.com
8 465 0.21% 465 0.36% 79535 0.98% 1 0.00% 108.61.195.20.vultrusercontent.com
9 3611 1.61% 3264 2.53% 74559 0.92% 300 0.54% crawl-66-249-79-8.googlebot.com
10 2820 1.26% 2597 2.02% 59426 0.73% 292 0.53% crawl-66-249-79-1.googlebot.com

Top 30 of 9380 Total Referrers
# Hits Referrer
1 135231 60.24% - (Direct Request)
2 15179 6.76% https://www.safaritheglobe.com
3 8137 3.62% https://www.dnkformals.com/
4 6501 2.90% https://www.dnkformals.com/sub.php
5 5642 2.51% https://www.google.com/
6 2317 1.03% https://www.dnkformals.com/c57846/sherri-hill-.html
7 2064 0.92% https://www.bing.com/
8 2044 0.91% https://www.google.co.uk/
9 1992 0.89% https://www.google.de/
10 1960 0.87% https://seo-creative.ru/
11 1932 0.86% https://www.google.fr/
12 1886 0.84% https://www.yahoo.com/
13 1871 0.83% https://duckduckgo.com/
14 1782 0.79% https://happyxcraft.com/
15 1378 0.61% https://www.nudity-club.co.uk
16 1327 0.59% https://romanianescorts.club
17 1278 0.57% https://www.dnkformals.com/p14314048/jasz-couture-6280.html
18 861 0.38% https://dnkformals.com/p14314048/jasz-couture-6280.html
19 831 0.37% http://dnkformals.com/p14314048/jasz-couture-6280.html
20 639 0.28% https://ortoportpro.ru/
21 639 0.28% https://www.dnkformals.com/c57846/sherri-hill--page2.html
22 568 0.25% https://www.dnkformals.com/detail.php
23 415 0.18% http://dnkformals.com/
24 404 0.18% https://www.dnkformals.com/c57846/sherri-hill--page3.html
25 396 0.18% https://www.dnkformals.com/p18772179/ashleylauren-11026.html
26 390 0.17% https://www.dnkformals.com/c96688/ashley-lauren.html
27 369 0.16% http://dnkformals.com/stats/usage_202601.html
28 365 0.16% https://dnkformals.com/stats/usage_202601.html
29 312 0.14% https://www.dnkformals.com/c57846/sherri-hill--page4.html
30 303 0.13% http://dnkformals.com/stats/usage_201611.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 39 63.93% https://www.dnkformals.com/
2 10 16.39% wordpress
3 1 1.64% https://www.dnkformals.com/c102099/sale.html
4 1 1.64% https://www.dnkformals.com/c57846/sherri-hill-.html
5 1 1.64% https://www.dnkformals.com/p12855674/jasz-couture-6036.html
6 1 1.64% https://www.dnkformals.com/p14250532/sherri-hill-51438.html
7 1 1.64% https://www.dnkformals.com/p17566432/sherri-hill-53661.html
8 1 1.64% https://www.dnkformals.com/p18515805/rachel-allan-shorts-30021.html
9 1 1.64% https://www.dnkformals.com/p19528197/sherri-hill-54960.html
10 1 1.64% https://www.dnkformals.com/p21164492/la-femme-31279.html
11 1 1.64% https://www.dnkformals.com/p23023166/sherri-hill-56860.html
12 1 1.64% https://www.dnkformals.com/p23141073/amarra-88386.html
13 1 1.64% https://www.dnkformals.com/p23793674/amarra-89097.html
14 1 1.64% https://www.dnkformals.com/p23914508/sherri-hill-57682.html

Top 15 of 8462 Total User Agents
# Hits User Agent
1 17604 7.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 15070 6.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 9368 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6931 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6222 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Safari/537.36
6 5970 2.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
7 5727 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 5600 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 5558 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 4828 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
11 4512 2.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 4507 2.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
13 4236 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
14 4236 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 4236 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Usage by Country for January 2026

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 157657 70.23% 78456 60.91% 5940433 73.24% Unresolved/Unknown
2 38349 17.08% 26491 20.57% 1408740 17.37% Commercial (com)
3 15249 6.79% 14887 11.56% 408055 5.03% European Union
4 7151 3.19% 5155 4.00% 207949 2.56% Network (net)
5 1941 0.86% 1922 1.49% 51108 0.63% British Indian Ocean Territory
6 1709 0.76% 589 0.46% 20792 0.26% Brazil
7 639 0.28% 291 0.23% 19323 0.24% Germany
8 318 0.14% 204 0.16% 12524 0.15% Non-Profit (org)
9 123 0.05% 113 0.09% 3004 0.04% Cooperative Association (coop)
10 120 0.05% 48 0.04% 1409 0.02% Argentina
11 119 0.05% 42 0.03% 1007 0.01% Ecuador
12 113 0.05% 106 0.08% 13072 0.16% Thailand
13 107 0.05% 101 0.08% 2869 0.04% Czech Republic
14 97 0.04% 65 0.05% 2213 0.03% US Government (gov)
15 90 0.04% 83 0.06% 2016 0.02% Educational (edu)
16 72 0.03% 20 0.02% 2806 0.03% United States
17 66 0.03% 38 0.03% 1167 0.01% Uzbekistan
18 52 0.02% 21 0.02% 592 0.01% Paraguay
19 49 0.02% 25 0.02% 1010 0.01% India
20 46 0.02% 16 0.01% 481 0.01% Colombia
21 42 0.02% 19 0.01% 534 0.01% Mexico
22 39 0.02% 12 0.01% 335 0.00% Address Routing (arpa)
23 30 0.01% 20 0.02% 546 0.01% South Africa
24 28 0.01% 5 0.00% 264 0.00% Russian Federation
25 26 0.01% 15 0.01% 3515 0.04% Sweden
26 18 0.01% 12 0.01% 1516 0.02% Netherlands
27 17 0.01% 8 0.01% 242 0.00% Chile
28 17 0.01% 7 0.01% 203 0.00% Kyrgyzstan
29 14 0.01% 8 0.01% 255 0.00% Jordan
30 11 0.00% 8 0.01% 211 0.00% Canada


Generated by Webalizer Version 2.23