Usage Statistics for dnkformals.com

Summary Period: December 2014
Generated 01-Jan-2015 04:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 105858
Total Files 79704
Total Pages 103172
Total Visits 5436
Total KBytes 655758
Total Unique Sites 1406
Total Unique URLs 5
Total Unique Referrers 212
Total Unique User Agents 416
. Avg Max
Hits per Hour 142 1352
Hits per Day 3414 6312
Files per Day 2571 5780
Pages per Day 3328 6278
Visits per Day 175 280
KBytes per Day 21153 77607
Hits by Response Code
Undefined response code 2
Code 200 - OK 79704
Code 206 - Partial Content 2
Code 302 - Found 14815
Code 404 - Not Found 11335

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 6312 5.96% 4045 5.08% 6278 6.08% 206 3.79% 126 8.96% 26610 4.06%
2 5759 5.44% 2636 3.31% 5711 5.54% 172 3.16% 114 8.11% 21258 3.24%
3 4784 4.52% 3209 4.03% 4644 4.50% 185 3.40% 108 7.68% 32029 4.88%
4 3083 2.91% 1797 2.25% 3037 2.94% 174 3.20% 109 7.75% 10006 1.53%
5 3655 3.45% 1246 1.56% 3618 3.51% 147 2.70% 101 7.18% 20247 3.09%
6 4164 3.93% 2302 2.89% 4131 4.00% 174 3.20% 113 8.04% 31905 4.87%
7 2670 2.52% 1879 2.36% 2645 2.56% 148 2.72% 81 5.76% 14610 2.23%
8 3905 3.69% 2107 2.64% 3818 3.70% 186 3.42% 110 7.82% 16839 2.57%
9 4439 4.19% 3502 4.39% 4399 4.26% 152 2.80% 100 7.11% 23861 3.64%
10 3873 3.66% 3025 3.80% 3519 3.41% 183 3.37% 119 8.46% 19908 3.04%
11 3755 3.55% 2625 3.29% 3638 3.53% 184 3.38% 108 7.68% 16725 2.55%
12 2731 2.58% 2020 2.53% 2641 2.56% 169 3.11% 100 7.11% 18999 2.90%
13 2299 2.17% 1798 2.26% 2254 2.18% 160 2.94% 88 6.26% 12010 1.83%
14 2335 2.21% 2113 2.65% 2224 2.16% 169 3.11% 95 6.76% 12294 1.87%
15 3592 3.39% 2624 3.29% 3548 3.44% 172 3.16% 113 8.04% 41416 6.32%
16 3423 3.23% 2615 3.28% 3148 3.05% 190 3.50% 107 7.61% 20209 3.08%
17 2532 2.39% 2137 2.68% 2475 2.40% 169 3.11% 123 8.75% 12670 1.93%
18 1945 1.84% 1756 2.20% 1883 1.83% 161 2.96% 84 5.97% 12047 1.84%
19 4050 3.83% 3221 4.04% 4008 3.88% 187 3.44% 105 7.47% 21260 3.24%
20 4618 4.36% 2958 3.71% 4077 3.95% 142 2.61% 87 6.19% 23745 3.62%
21 3202 3.02% 3070 3.85% 3181 3.08% 165 3.04% 101 7.18% 17970 2.74%
22 2496 2.36% 2138 2.68% 2421 2.35% 167 3.07% 111 7.89% 14207 2.17%
23 6025 5.69% 5780 7.25% 5931 5.75% 175 3.22% 101 7.18% 77607 11.83%
24 2699 2.55% 2601 3.26% 2663 2.58% 171 3.15% 103 7.33% 15382 2.35%
25 2299 2.17% 2216 2.78% 2283 2.21% 188 3.46% 99 7.04% 12908 1.97%
26 2205 2.08% 2096 2.63% 2178 2.11% 176 3.24% 97 6.90% 25364 3.87%
27 2413 2.28% 2278 2.86% 2370 2.30% 197 3.62% 116 8.25% 16319 2.49%
28 2491 2.35% 2388 3.00% 2462 2.39% 183 3.37% 106 7.54% 15139 2.31%
29 3171 3.00% 2930 3.68% 3130 3.03% 176 3.24% 115 8.18% 18192 2.77%
30 2808 2.65% 2670 3.35% 2761 2.68% 280 5.15% 187 13.30% 20755 3.17%
31 2125 2.01% 1922 2.41% 2096 2.03% 191 3.51% 101 7.18% 13268 2.02%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4105 3.88% 112 3477 4.36% 131 4066 3.94% 1202 37274 5.68%
1 109 3406 3.22% 84 2630 3.30% 108 3374 3.27% 735 22787 3.47%
2 164 5093 4.81% 117 3650 4.58% 160 4966 4.81% 893 27679 4.22%
3 165 5132 4.85% 122 3788 4.75% 164 5089 4.93% 973 30177 4.60%
4 158 4923 4.65% 115 3576 4.49% 157 4879 4.73% 846 26215 4.00%
5 116 3601 3.40% 83 2579 3.24% 115 3565 3.46% 626 19419 2.96%
6 94 2924 2.76% 71 2203 2.76% 93 2896 2.81% 729 22589 3.44%
7 193 6012 5.68% 116 3596 4.51% 181 5615 5.44% 798 24728 3.77%
8 116 3614 3.41% 84 2605 3.27% 113 3512 3.40% 551 17082 2.60%
9 165 5141 4.86% 109 3388 4.25% 147 4567 4.43% 817 25322 3.86%
10 109 3393 3.21% 81 2532 3.18% 102 3190 3.09% 581 18012 2.75%
11 160 4961 4.69% 115 3571 4.48% 157 4891 4.74% 854 26472 4.04%
12 136 4237 4.00% 103 3212 4.03% 133 4148 4.02% 789 24470 3.73%
13 160 4962 4.69% 126 3913 4.91% 156 4862 4.71% 1320 40921 6.24%
14 105 3258 3.08% 79 2453 3.08% 95 2963 2.87% 622 19291 2.94%
15 132 4116 3.89% 99 3090 3.88% 128 3995 3.87% 682 21154 3.23%
16 109 3387 3.20% 91 2831 3.55% 107 3325 3.22% 654 20284 3.09%
17 141 4371 4.13% 124 3845 4.82% 139 4312 4.18% 878 27208 4.15%
18 139 4324 4.08% 119 3708 4.65% 138 4281 4.15% 924 28642 4.37%
19 177 5507 5.20% 145 4519 5.67% 175 5454 5.29% 1535 47574 7.25%
20 141 4387 4.14% 111 3470 4.35% 140 4341 4.21% 1110 34396 5.25%
21 155 4826 4.56% 126 3926 4.93% 154 4798 4.65% 1047 32465 4.95%
22 121 3775 3.57% 84 2609 3.27% 120 3737 3.62% 765 23712 3.62%
23 206 6403 6.05% 146 4533 5.69% 204 6346 6.15% 1222 37886 5.78%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 41572 39.27% 344435 52.52% /detail.php
2 22152 20.93% 134947 20.58% /sub.php
3 15965 15.08% 123709 18.87% /
4 10 0.01% 45 0.01% /wishlist.php
5 7 0.01% 27 0.00% /cart.php

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 41572 39.27% 344435 52.52% /detail.php
2 22152 20.93% 134947 20.58% /sub.php
3 15965 15.08% 123709 18.87% /
4 10 0.01% 45 0.01% /wishlist.php
5 7 0.01% 27 0.00% /cart.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 41572 39.27% 2176 40.16% /detail.php
2 22152 20.93% 1820 33.59% /sub.php
3 15965 15.08% 1422 26.25% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 41572 39.27% 2153 39.80% /detail.php
2 22152 20.93% 1880 34.76% /sub.php
3 15965 15.08% 1375 25.42% /
4 7 0.01% 1 0.02% /cart.php

Top 30 of 1406 Total Sites
# Hits Files KBytes Visits Hostname
1 11908 11.25% 9854 12.36% 71404 10.89% 303 5.57% crawl-66-249-65-129.googlebot.com
2 11841 11.19% 9848 12.36% 71142 10.85% 300 5.52% crawl-66-249-65-137.googlebot.com
3 11818 11.16% 9817 12.32% 71037 10.83% 298 5.48% crawl-66-249-65-133.googlebot.com
4 3641 3.44% 3641 4.57% 60194 9.18% 6 0.11% spider01.linkpad.ru
5 2965 2.80% 1506 1.89% 8824 1.35% 7 0.13% static.215.5.243.136.clients.your-server.de
6 2149 2.03% 953 1.20% 10833 1.65% 4 0.07% static.178-63-49-82.clients.your-server.de
7 1876 1.77% 1100 1.38% 5544 0.85% 6 0.11% static.219.5.243.136.clients.your-server.de
8 1812 1.71% 1298 1.63% 7578 1.16% 27 0.50% hosted-by.leaseweb.com
9 1636 1.55% 881 1.11% 4090 0.62% 6 0.11% static.141.123.9.5.clients.your-server.de
10 1444 1.36% 968 1.21% 5816 0.89% 5 0.09% static.23.94.46.78.clients.your-server.de
11 1437 1.36% 859 1.08% 4286 0.65% 3 0.06% ns4001076.ip-198-245-49.net
12 1432 1.35% 1432 1.80% 4842 0.74% 5 0.09% c-98-253-241-144.hsd1.in.comcast.net
13 1321 1.25% 297 0.37% 7573 1.15% 17 0.31% crawl-66-249-65-96.googlebot.com
14 1279 1.21% 320 0.40% 7225 1.10% 17 0.31% crawl-66-249-65-104.googlebot.com
15 1256 1.19% 341 0.43% 7154 1.09% 18 0.33% crawl-66-249-65-100.googlebot.com
16 1201 1.13% 611 0.77% 12698 1.94% 4 0.07% static.132.8.76.144.clients.your-server.de
17 1048 0.99% 630 0.79% 7000 1.07% 6 0.11% pacific1491.unmetered.com
18 1036 0.98% 741 0.93% 6111 0.93% 39 0.72% crawl-66-249-79-52.googlebot.com
19 1021 0.96% 1007 1.26% 6465 0.99% 2 0.04% blexn11.webmeup.com
20 1002 0.95% 998 1.25% 6326 0.96% 1 0.02% 107.170.42.245
21 1002 0.95% 997 1.25% 28978 4.42% 2 0.04% ns4006412.ip-142-4-215.net
22 966 0.91% 688 0.86% 5747 0.88% 34 0.63% crawl-66-249-79-44.googlebot.com
23 921 0.87% 522 0.65% 12911 1.97% 3 0.06% static.75.32.4.46.clients.your-server.de
24 917 0.87% 678 0.85% 5447 0.83% 41 0.75% crawl-66-249-79-36.googlebot.com
25 829 0.78% 461 0.58% 2373 0.36% 4 0.07% ns505712.ip-198-27-66.net
26 694 0.66% 600 0.75% 3715 0.57% 2 0.04% 54681025.cm-12-1a.dynamic.ziggo.nl
27 689 0.65% 369 0.46% 1727 0.26% 2 0.04% static.22.192.251.148.clients.your-server.de
28 661 0.62% 330 0.41% 1239 0.19% 4 0.07% ns5000243.ip-198-245-62.net
29 641 0.61% 319 0.40% 1557 0.24% 2 0.04% ns4004224.ip-142-4-213.net
30 610 0.58% 304 0.38% 1444 0.22% 2 0.04% ns503375.ip-198-27-65.net

Top 10 of 1406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11908 11.25% 9854 12.36% 71404 10.89% 303 5.57% crawl-66-249-65-129.googlebot.com
2 11841 11.19% 9848 12.36% 71142 10.85% 300 5.52% crawl-66-249-65-137.googlebot.com
3 11818 11.16% 9817 12.32% 71037 10.83% 298 5.48% crawl-66-249-65-133.googlebot.com
4 3641 3.44% 3641 4.57% 60194 9.18% 6 0.11% spider01.linkpad.ru
5 1002 0.95% 997 1.25% 28978 4.42% 2 0.04% ns4006412.ip-142-4-215.net
6 501 0.47% 499 0.63% 14499 2.21% 1 0.02% ns398492.ip-176-31-126.eu
7 501 0.47% 498 0.62% 13751 2.10% 1 0.02% 5-9-223-170.crawler.sistrix.net
8 921 0.87% 522 0.65% 12911 1.97% 3 0.06% static.75.32.4.46.clients.your-server.de
9 1201 1.13% 611 0.77% 12698 1.94% 4 0.07% static.132.8.76.144.clients.your-server.de
10 2149 2.03% 953 1.20% 10833 1.65% 4 0.07% static.178-63-49-82.clients.your-server.de

Top 30 of 212 Total Referrers
# Hits Referrer
1 90252 85.26% - (Direct Request)
2 13015 12.29% http://www.dnkformals.com/sub.php
3 435 0.41% http://www.dnkformals.com/
4 417 0.39% http://www.dnkformals.com/detail.php
5 241 0.23% https://www.google.com/
6 90 0.09% http://www.google.com/url
7 78 0.07% http://dnkformals.com/sub.php
8 65 0.06% http://www.efashioncentral.com/xbasecode/slideshow2/
9 51 0.05% http://semalt.semalt.com/crawler.php
10 37 0.03% http://buttons-for-website.com
11 36 0.03% http://www.google.com/
12 24 0.02% http://doska-vsem.ru/
13 24 0.02% http://pornogig.com/
14 20 0.02% http://dnkformals.com
15 20 0.02% http://www.dnkformals.com/index.php
16 18 0.02% http://dnkformals.com/
17 18 0.02% http://dosug-lux.ru/
18 18 0.02% http://flowwwers.com/
19 17 0.02% http://make-money-online.7makemoneyonline.com/money.php
20 15 0.01% http://banan.tv/
21 15 0.01% http://infoprosto.com/
22 15 0.01% http://mirtesen.net/
23 15 0.01% http://smart-halyava.com/
24 15 0.01% http://windowsmax.net/
25 15 0.01% https://www.tattooreligion.ru/
26 12 0.01% http://anti-radari.ru/
27 12 0.01% http://av-host.net/
28 12 0.01% http://dnkformals.com/detail.php
29 12 0.01% http://flowersun.msk.ru/
30 12 0.01% http://jjbabskoe.ru/

Top 16 of 16 Total Search Strings
# Hits Search String
1 12 37.50% dnk formals
2 3 9.38% sweet 16 dresses in amarillo texas
3 2 6.25% prom dresses in amarillo
4 2 6.25% quinceanera stores in 79109
5 2 6.25% rachel allen 2823
6 1 3.12% d n k formal amarillo
7 1 3.12% dnk dresses amarillo
8 1 3.12% dnk formal
9 1 3.12% dnk formals amarillo
10 1 3.12% formal dresses in amarillo tx
11 1 3.12% prom dress shops in amarillo texas
12 1 3.12% rachel allen dress 2863
13 1 3.12% rachel allen dress 7008
14 1 3.12% sherri hill 21133 price
15 1 3.12% tony bowls p085-15
16 1 3.12% www.long evening dresses in amarillo tx

Top 15 of 416 Total User Agents
# Hits User Agent
1 41947 39.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 36199 34.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 8285 7.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
4 3641 3.44% Mozilla/5.0 (compatible; LinkpadBot/1.06; +http://www.linkpad.ru)
5 1332 1.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1088 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1021 0.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 1002 0.95% Mozilla/5.0 (compatible; ca-crawler/1.0)
9 1002 0.95% Mozilla/5.0 (compatible; spbot/4.4.0; +http://OpenLinkProfiler.org/bot )
10 663 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
11 501 0.47% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
12 501 0.47% Mozilla/5.0 (compatible; fr-crawler/1.1)
13 470 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)' and 1='2
14 396 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 371 0.35% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Mobile/11B554a

Usage by Country for December 2014

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 52488 49.58% 40588 50.92% 305407 46.57% commercial (.com)
2 18003 17.01% 10203 12.80% 91667 13.98% Germany
3 16480 15.57% 12573 15.77% 108635 16.57% network (.net)
4 8839 8.35% 7427 9.32% 43533 6.64% unresolved
5 4175 3.94% 4166 5.23% 62741 9.57% Russia
6 1941 1.83% 1479 1.86% 7536 1.15% Netherlands
7 999 0.94% 770 0.97% 17494 2.67% European Union
8 715 0.68% 411 0.52% 3867 0.59% Ukraine
9 629 0.59% 620 0.78% 2101 0.32% Brazil
10 507 0.48% 445 0.56% 2846 0.43% Switzerland
11 303 0.29% 303 0.38% 1238 0.19% United Kingdom
12 295 0.28% 293 0.37% 878 0.13% Italy
13 104 0.10% 88 0.11% 676 0.10% organizations (.org)
14 103 0.10% 103 0.13% 2203 0.34% professions (.pro)
15 88 0.08% 67 0.08% 735 0.11% People's Republic of China
16 39 0.04% 38 0.05% 1172 0.18% Luxembourg
17 30 0.03% 30 0.04% 467 0.07% business (.biz)
18 17 0.02% 16 0.02% 214 0.03% India
19 11 0.01% 10 0.01% 645 0.10% Latvia
20 10 0.01% 9 0.01% 52 0.01% cooperatives (.coop)
21 9 0.01% 0 0.00% 2 0.00% Kyrgyzstan
22 7 0.01% 7 0.01% 358 0.05% Argentina
23 7 0.01% 6 0.01% 322 0.05% Thailand
24 5 0.00% 4 0.01% 26 0.00% United Arab Emirates
25 5 0.00% 4 0.01% 24 0.00% Chile
26 5 0.00% 5 0.01% 75 0.01% Portugal
27 4 0.00% 4 0.01% 81 0.01% Moldova
28 4 0.00% 2 0.00% 8 0.00% Seychelles
29 3 0.00% 3 0.00% 101 0.02% Belarus
30 3 0.00% 3 0.00% 148 0.02% Indonesia


Generated by Webalizer Version 2.01